Size Chart
Adult Size Guide
Measure yourself in cm, not the garment. Please refer to image below.AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 86 | 89 | 91.5 | 95 | 99 | 103 | 108 |
WAIST | 64.5 | 67 | 70 | 73.5 | 77.5 | 81 | 86 |
HIP | 90 | 92.5 | 95 | 99 | 102.5 | 106.5 | 111.5 |
Adult International Conversion
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
CAD | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Kid + Baby Size Guide
We recommend selecting the size closest to your child's age. Please see the size guide on each product if we suggest to size up, size down or stay true to size.